Pricing that fits how you work

Growth
Scale Efficiently
£499
per month + opt. setup
Everything you need to organise and onboard your suppliers
Unlimited Admins
Unlimited Viewers
Unlimited Suppliers
Unlimited Contracts
Unlimited Documents
Everything in "Team" +
Single Sign-On (SSO)
Adaptive Questionnaires
Standard Integrations
Unlimited Users
Unlimited Storage
Unlimited Documents

Enterprise
Optimise Fully
POA
+ opt. integration
Tailor solutions with custom workflows and dedicated support
Unlimited Admins
Unlimited Viewers
Unlimited Suppliers
Unlimited Contracts
Unlimited Documents
Everything in "Growth" +
Full Orchestration
ERP Integration
Advanced AI Tools
Supplier Risk Integration
Bespoke User Roles
Custom Approval Matrix
Dedicated Account Manager
Bespoke Integrations
Compare all features
A full breakdown of what is included in each plan, from supplier onboarding and data management through to compliance, reporting, and integrations.
Feature | Free | Starter | Team | Growth | Enterprise |
|---|---|---|---|---|---|
Storage & Access | |||||
Viewer users | ∞ | ∞ | ∞ | ∞ | ∞ |
Admin users | 1 | 2 | 10 | ∞ | ∞ |
Suppliers | 30 | 100 | 300 | ∞ | ∞ |
Contracts | 10 | 30 | 100 | ∞ | ∞ |
Documents | 100 | 300 | 1000 | ∞ | ∞ |
Vendor Master Data | |||||
Vendor master records | ✓ | ✓ | ✓ | ✓ | ✓ |
Company, goods & services details | ✓ | ✓ | ✓ | ✓ | ✓ |
Certificates, licences & permits | ✓ | ✓ | ✓ | ✓ | ✓ |
ESG & diversity data | ✓ | ✓ | ✓ | ✓ | ✓ |
Banking & tax information | ✓ | ✓ | ✓ | ✓ | ✓ |
Compliance question sets | ✓ | ✓ | ✓ | ✓ | ✓ |
Policy & T&Cs acknowledgement | ✓ | ✓ | ✓ | ✓ | ✓ |
Supplier Management | |||||
Supplier search & filters | ✓ | ✓ | ✓ | ✓ | ✓ |
Categorisation & classification | ✓ | ✓ | ✓ | ✓ | ✓ |
Document expiry tracking | ✓ | ✓ | ✓ | ✓ | ✓ |
Data validation checks | ✓ | ✓ | ✓ | ✓ | ✓ |
Contact & owner management | ✓ | ✓ | ✓ | ✓ | ✓ |
Supplier authorisation rules | ✓ | ||||
Change alerts | ✓ | ||||
Performance tracking | ✓ | ||||
Onboarding & Workflows | |||||
Adaptive question sets | ✓ | ✓ | ✓ | ✓ | ✓ |
Form templates & conditional logic | ✓ | ✓ | ✓ | ✓ | ✓ |
Onboarding & review workflows | ✓ | ✓ | ✓ | ✓ | ✓ |
Intake requests & approvals | ✓ | ||||
Task assignments | ✓ | ||||
Multi-step or multi-team approvals | ✓ | ||||
Rules-based automation | ✓ | ||||
Risk & Compliance | |||||
Compliance scoring & reports | ✓ | ✓ | ✓ | ✓ | ✓ |
Audit-ready trails | ✓ | ✓ | ✓ | ✓ | ✓ |
Third-party data integration | ✓ | ✓ | |||
Supplier risk assessments | ✓ | ||||
Risk-based workflows | ✓ | ||||
Expiry monitoring & alerts | ✓ | ||||
Contracts & Documents | |||||
Central contract repository | ✓ | ✓ | ✓ | ✓ | ✓ |
Linked supplier & contract records | ✓ | ✓ | ✓ | ✓ | ✓ |
Audit support & record history | ✓ | ✓ | ✓ | ✓ | ✓ |
Approval & renewal workflows | ✓ | ||||
Version control | ✓ | ||||
Reporting & Insights | |||||
Custom report builder | ✓ | ✓ | ✓ | ✓ | ✓ |
Pre-built report templates | ✓ | ✓ | ✓ | ✓ | ✓ |
Visual dashboards | ✓ | ✓ | ✓ | ✓ | ✓ |
Onboarding, risk & performance reports | ✓ | ||||
ERP & spend reporting | ✓ | ||||
Exportable data views | ✓ | ||||
Supplier Portal | |||||
Branded supplier portal | ✓ | ✓ | ✓ | ✓ | ✓ |
Branded emails | ✓ | ✓ | ✓ | ✓ | |
Document uploads & versioning | ✓ | ✓ | ✓ | ✓ | ✓ |
Automated reminders | ✓ | ✓ | ✓ | ✓ | |
Status tracking for approvals | ✓ | ✓ | ✓ | ✓ | |
System Administration | |||||
Self-configured or managed setup | SC | SC | SC | SC | Managed |
Standard user roles & permissions | ✓ | ✓ | ✓ | ✓ | ✓ |
Bulk import & data updates | ✓ | ✓ | ✓ | ✓ | ✓ |
Full data export | ✓ | ✓ | ✓ | ✓ | ✓ |
Single Sign-On (SSO) | ✓ | ✓ | |||
Advanced user roles & permissions | ✓ | ||||
API & ERP integrations | ✓ | ||||
Security & Trust | |||||
ISO 27001 aligned practices | ✓ | ✓ | ✓ | ✓ | ✓ |
Encryption in transit & at rest | ✓ | ✓ | ✓ | ✓ | ✓ |
Penetration testing | ✓ | ✓ | ✓ | ✓ | ✓ |
SOC 1 Type II controls | ✓ | ✓ | ✓ | ✓ | ✓ |
Role-based access control | ✓ | ✓ | ✓ | ✓ | ✓ |
Comprehensive audit logs | ✓ | ✓ | ✓ | ✓ | ✓ |
Support & Success | |||||
In-app knowledge centre | ✓ | ✓ | ✓ | ✓ | ✓ |
Helpdesk (1st & 2nd line) | ✓ | ✓ | |||
Onboarding assistance | ✓ | ✓ | |||
Customer success reviews | ✓ | ✓ | |||
Dedicated account manager | ✓ | ||||
In-person or virtual training | ✓ |

PRODUCT
Contract Management
Compliance & Risk
Workflows & Approvals
Reporting & Insights
Performance


